1999 Fall Season


The Penetrators made some minor roster changes and moved up to A division for the 1999 Fall Season. After a slow start (1-3), the team came together and won 6 in a row to finish tied for first place with a record of 7-3. The Penetrators did not play in the Fall League Playoffs due to a conflicting tournament in Kamloops.

The following statistics were compiled by the team statistician. Errors, fielder's choices, etc did not count as hits and all home runs were clear homers with no errors made on the play.
 

  Player Stats          
             
      Player      Avg.    AB    Hits    Runs    HR 
1 Jamie Denton, CF .692 39 27 19 8    
2 Dave Miller, P .667 21 14 7 0    
3 Kevin Evans, LF/P .645 31 20 13 4    
4 Craig Denton, SS .636 33 21 15 3    
5 Jan Morris, R .600 10 6 4 0    
6 Steve Harvie, RF .594 32 19 15 1    
7 Jim Morris, RF .545 11 6 2 0    
8 Graham Watson, LF .520 25 13 11 0    
9 Erin Spencer, 2B .500 14 7 5 0    
10 Derek Bews, 3B .469 32 15 7 0    
11 Michelle Harvie, 2B .394 33 13 5 0    
12 Jill Coffey, 1B .310 29 9 11 0    
13 Jodi Mullen, 1B .300 10 3 2 0    
14 Alana Cork, R .200 20 4 3 0  
    .521 340 177 119 16  
               

Team Stats          
    GP    Wins   Losses   RF    RA 
 
10
7
3
134
111
        13.4 11.1
           

Last Updated on 9/17/99